Place of Origin: | SIchuan,JIangsu ,China |
Price: | 2.5USD/kg FOB China |
---|---|
Packaging Details: | 50kg/ PP bags |
Delivery Time: | 15 working days |
Payment Terms: | TT |
Supply Ability: | 15 tons |
Minimum Order Quantity: | 100kg |
High Light: | Folium Mori,mulberry leaf |
---|
The new crop of Mulberry leaf , at present the DNJ is higher than croping in Novermber.
Specification: Green Leaf (Aug-Sep crop)and Brown leaf(Nov-Dec crop)
Mulberry leaf extract Data sheet:
Items | Specification |
Appearance | Brown Yellow Powder |
DNJ | 1% HPLC |
Mesh size | 100% Through 80 Mesh |
Loss On Drying | <5%, 5g / 105C / 2hrs |
Ash | <5%, 5g / 525C / 2hrs |
Heavy Metals | <10ppm, Atomic Absorption |
Total Plate Count | <1000CFU/G |
Yeast &moulds | <100CFU/G |
Main products:Medicine/Botanical herb & herb extract ;Dried fruits,nuts,kernels & Spices/Flavouring
Contact Kevin Lin
Xi'an Nature Choice Co.,Ltd
Tel/fax:0086-29-88240452
Mobile:0086-17782575986
E-mail:naturechoice@aliyun.com
Skype:chinadragonlin
Website:www.choicenature.com