Availability: | |
---|---|
Organic Products 074
NatureChoice
074
Name of the product: | Bitter apricot kernels |
Classification: | Semen Armeniacae Amarum |
Country of origin: | Gansu,Hebei,China |
Quality class: | Grade A |
Application | Suitable for medicine, food ingredients |
Appearance: | Healthy, Ripe, well dried, undamaged, without presence of mould |
Odour: | There has to be a typical odour of BAK, it cannot be musty nor with mould and it cannot have strange odour |
Taste: | Without strange odours and without strange taste |
Colour: | Brown |
Size | 0.7-0.9cm |
Microbiological requirements: according to demands of the annexe nr. 4 and nr.22 oily plant seeds, eatable cereal including rice, legumes and their products of the fourth head II. Parts of PK SR regulation MP SR and MZ SR Nr. 06267/2006-SL adjusting the microbiological requirements on food and on the covers and their cover.
Microbiology | |||
Total Plate Count | ≤200000cfu/g | Conform | GB/T4789.2 |
Total Yeast & Mold | ≤1000cfu/g | Conform | GB/T4789.15 |
E. Coli | Negative 无 | Conform | GB/T4789.3 |
Salmonella | Negative无 | Conform | GB/T4789.4 |
Parameter | Required value | Unite |
Humidity | Max. 6 | % |
Admixture and impurities | Max.1 % of the weight | % |
Eated seeds or seeds demaged by small flies | Max. 1 % of the weight | |
2. impurities | Max. 1 % of the weight | % |
Harmful impurities | Absent | % |
Dead pests | Absent | - |
Live pests | Absent | - |
Mites | Absent | - |
The presence od the pests in all evolution stages (pests) | Absent | - |
Contaminants | Pb | Mg/kg max. | 0,2 European commission order nr. 188/2006 which settles the max.values of some contaminants contained in food-stuff and the European commission order nr. 420/2011 which settles the max.values of some contaminants in food-stuff |
Pesticides | According to the Order of the European Parliament and Council Nr. 396/2005 about max. levels of residues of the pesticides in or on some products |
GMO | GMO Free |
Ionizeing radiation | It is not treated by ionizeing radiation |
Strange stuff | Absent (glass, splitting materials, metals, wood and others) |
Allergen | Content | Cross contamination |
Cereals containing gluten (wheat, barley, rye, oat, wheat spelled, sorgum and their hybrid varieties except cereals used on production of destillates, glucose syrup on the wheat base including dextrose, maltodextrines on the wheat base, glucose syrups on rye base) | no | no |
Crustaceans and products of them | no | No |
Eggs and products of them | no | No |
Fish and products of them except fish gelatine used like the carrier of vitamines or carotene products, fish gelatine or fish gley used like medium for beer or wine clarifying | no | No |
Peanuts and products of them | no | No |
Soya beans and products of them except totally rafined soya oil and fatt, mixtures of natural tokopheroles, natural D-alpha tokopherolacetate, plant oils made of phytosteroles and esters of phytosteroles from the soya beans, plant stanosterol made by plant oil steroles from the soya beans | yes | No |
Milk and products of it (including lactose) except whey used on destillates production including etylalcohol of agricultural origin and lactitol | no | no |
Nuts, specifically almonds, hazel-nuts, walnut, cashew nut, pecan nut, brasilian nuts, pistachios, macadamia nuts, queensland nuts and products of them except nuts used on production of alcoholic ddestillates including etylalcohol of agricultural origin | no | no |
Celery and products of it | no | no |
Mustard and products of it | no | no |
Sesame seeds and products of them | no | no |
Sulphur dioxide and sulphites in concentationes more than 10 mg/kg or 10 mg/l on the part of total content of SO2, which should be counted by products set on direct consumation or after renovation according to producers directives | No | no |
Lupin and products of it | No | No |
Molluscs and products of them | no | No |
Primary, secondary and all the others cover materials used by covering of the product and for manipulation with it and for transportation
Cover material | Sort and basic indicator of the material | Icon on the cover |
Package | Polypropylene | |
Pallet | wood | If any |
I confirm, that all above stated cover materials fulfil following requiremets:
- The cover was mady in that way, so that the weight and amount of the cover were minimalised on amount according to sustain the needed security level, hygiene and suitability for the product in cover and for the consumer
- The cover was proposed, made and placed on market in that way, that i tis possible to reuse it, valorize it includinf recyclation and minimalising of the effect on the environment when scotching the waste of the covers or the rests
- The cover was made by such a way, that the presence of demaging or other harmfull components was minimalised with regard to the presence of this stuff in emisions, ash or extracts, when the covers or the rests of it are beeing burned or loaded
- The sum of amoount of lead, cadmium, quicksilver and chrome with oxidation number VI in the cover will not go over the amount of 100 ppm
- The covers which come in touch with the food-stuff have to fulfil the hygienical requiements specified for the contact with the food-stuff
We swear, that the covers used fulfil the requiremets of the Order of the European Parliament and Council Nr. 1935/2004 about materials and stuff set for the contact with food stuff, Order of the EU Nr. 10/2011 about the plastic materials set for contact with the food-stuff including all following regulation of the state as well as the EU.
Average nutrition value per 100 g of the product:
Energ.value | 578 kJ |
fat | 10,1g |
fiber | 11,1 g |
proteins | 26.8 g |
Package & Storage:25/50 kg PP bag, Keep in cool & dry place. max. 22C and relativ humidity of the air to 60%,without pests. Protect from the direct sun shining.
Shelf life:18 months
The Way of Delivery:
Covered transfer vehicle protected from the atmospheric actions of the weather without possibility on regulated temperature, the loading place of the vehicle is clean, dry, without dust, without humity and moulds, without strange odours and pests.
Name of the product: | Bitter apricot kernels |
Classification: | Semen Armeniacae Amarum |
Country of origin: | Gansu,Hebei,China |
Quality class: | Grade A |
Application | Suitable for medicine, food ingredients |
Appearance: | Healthy, Ripe, well dried, undamaged, without presence of mould |
Odour: | There has to be a typical odour of BAK, it cannot be musty nor with mould and it cannot have strange odour |
Taste: | Without strange odours and without strange taste |
Colour: | Brown |
Size | 0.7-0.9cm |
Microbiological requirements: according to demands of the annexe nr. 4 and nr.22 oily plant seeds, eatable cereal including rice, legumes and their products of the fourth head II. Parts of PK SR regulation MP SR and MZ SR Nr. 06267/2006-SL adjusting the microbiological requirements on food and on the covers and their cover.
Microbiology | |||
Total Plate Count | ≤200000cfu/g | Conform | GB/T4789.2 |
Total Yeast & Mold | ≤1000cfu/g | Conform | GB/T4789.15 |
E. Coli | Negative 无 | Conform | GB/T4789.3 |
Salmonella | Negative无 | Conform | GB/T4789.4 |
Parameter | Required value | Unite |
Humidity | Max. 6 | % |
Admixture and impurities | Max.1 % of the weight | % |
Eated seeds or seeds demaged by small flies | Max. 1 % of the weight | |
2. impurities | Max. 1 % of the weight | % |
Harmful impurities | Absent | % |
Dead pests | Absent | - |
Live pests | Absent | - |
Mites | Absent | - |
The presence od the pests in all evolution stages (pests) | Absent | - |
Contaminants | Pb | Mg/kg max. | 0,2 European commission order nr. 188/2006 which settles the max.values of some contaminants contained in food-stuff and the European commission order nr. 420/2011 which settles the max.values of some contaminants in food-stuff |
Pesticides | According to the Order of the European Parliament and Council Nr. 396/2005 about max. levels of residues of the pesticides in or on some products |
GMO | GMO Free |
Ionizeing radiation | It is not treated by ionizeing radiation |
Strange stuff | Absent (glass, splitting materials, metals, wood and others) |
Allergen | Content | Cross contamination |
Cereals containing gluten (wheat, barley, rye, oat, wheat spelled, sorgum and their hybrid varieties except cereals used on production of destillates, glucose syrup on the wheat base including dextrose, maltodextrines on the wheat base, glucose syrups on rye base) | no | no |
Crustaceans and products of them | no | No |
Eggs and products of them | no | No |
Fish and products of them except fish gelatine used like the carrier of vitamines or carotene products, fish gelatine or fish gley used like medium for beer or wine clarifying | no | No |
Peanuts and products of them | no | No |
Soya beans and products of them except totally rafined soya oil and fatt, mixtures of natural tokopheroles, natural D-alpha tokopherolacetate, plant oils made of phytosteroles and esters of phytosteroles from the soya beans, plant stanosterol made by plant oil steroles from the soya beans | yes | No |
Milk and products of it (including lactose) except whey used on destillates production including etylalcohol of agricultural origin and lactitol | no | no |
Nuts, specifically almonds, hazel-nuts, walnut, cashew nut, pecan nut, brasilian nuts, pistachios, macadamia nuts, queensland nuts and products of them except nuts used on production of alcoholic ddestillates including etylalcohol of agricultural origin | no | no |
Celery and products of it | no | no |
Mustard and products of it | no | no |
Sesame seeds and products of them | no | no |
Sulphur dioxide and sulphites in concentationes more than 10 mg/kg or 10 mg/l on the part of total content of SO2, which should be counted by products set on direct consumation or after renovation according to producers directives | No | no |
Lupin and products of it | No | No |
Molluscs and products of them | no | No |
Primary, secondary and all the others cover materials used by covering of the product and for manipulation with it and for transportation
Cover material | Sort and basic indicator of the material | Icon on the cover |
Package | Polypropylene | |
Pallet | wood | If any |
I confirm, that all above stated cover materials fulfil following requiremets:
- The cover was mady in that way, so that the weight and amount of the cover were minimalised on amount according to sustain the needed security level, hygiene and suitability for the product in cover and for the consumer
- The cover was proposed, made and placed on market in that way, that i tis possible to reuse it, valorize it includinf recyclation and minimalising of the effect on the environment when scotching the waste of the covers or the rests
- The cover was made by such a way, that the presence of demaging or other harmfull components was minimalised with regard to the presence of this stuff in emisions, ash or extracts, when the covers or the rests of it are beeing burned or loaded
- The sum of amoount of lead, cadmium, quicksilver and chrome with oxidation number VI in the cover will not go over the amount of 100 ppm
- The covers which come in touch with the food-stuff have to fulfil the hygienical requiements specified for the contact with the food-stuff
We swear, that the covers used fulfil the requiremets of the Order of the European Parliament and Council Nr. 1935/2004 about materials and stuff set for the contact with food stuff, Order of the EU Nr. 10/2011 about the plastic materials set for contact with the food-stuff including all following regulation of the state as well as the EU.
Average nutrition value per 100 g of the product:
Energ.value | 578 kJ |
fat | 10,1g |
fiber | 11,1 g |
proteins | 26.8 g |
Package & Storage:25/50 kg PP bag, Keep in cool & dry place. max. 22C and relativ humidity of the air to 60%,without pests. Protect from the direct sun shining.
Shelf life:18 months
The Way of Delivery:
Covered transfer vehicle protected from the atmospheric actions of the weather without possibility on regulated temperature, the loading place of the vehicle is clean, dry, without dust, without humity and moulds, without strange odours and pests.