Availability: | |
---|---|
Herbal Root164
NatureChoice
164
English Name: Alismatis Rhizoma
Latin Name: Alisma orientate(Sam.)Juzep
Form : Alismatis Rhizoma whole, cut, extract & powder
According to our more than Ten Years Experience of China Traditional Herb, we supply:
1) Alismatis Rhizoma whole & extract for .health products and Pharmaceutical products
2) Alismatis Rhizoma Teabag cut for tea, size: 0.3-0.5cm,0.5-0.8cm
3) Alismatis Rhizoma for health food & food pigment
Items | Standards | Results | Method |
Physical and chemical analysis: | |||
Description | Light white | Qualified | Visual |
Odor | Normal | Qualified | CP2020 |
Ash Content | ≤5.0% | 4.49% | CP2020 |
Loss on Drying | ≤12.0% | 9.07% | CP2020 |
Impurity | 1% | Qualified | CP2020 |
Residue analysis: | |||
Heavy Metal | ≤20ppm | Qualified | CP2020 |
Pb | ≤1ppm | Qualified | GB/T 5009.12-2003 |
As | ≤1ppm | Qualified | GB/T 5009.11-2003 |
Hg | ≤1ppm | Qualified | GB/T 5009.15-2003 |
Cd | ≤1ppm | Qualified | GB/T 5009.17-2003 |
Pesticides Residue | Meet EU Requirements | Qualified | |
Microbiological: | |||
Total Plate Count | ≤200000cfu/g | Qualified | AOAC990.12,16th |
Yeast&Mold | ≤500cfu/g | Qualified | AOAC996.08、991.14 |
E.coil | Negative | Negative | AOAC2001.05 |
Salmonella | Negative | Negative | AOAC990.12 |
General Status: | |||
GMO Free | Complies | Complies | |
Non-Irradiation | Complies | Complies | |
General Information: | |||
Conclusion | Conform to specification. | ||
Packing | 25kg /Bag | ||
Storage | Keep in cool & dry place. Keep away from strong light and heat. | ||
Shelf life | 24 months under the conditions above and in its original packaging. |
Original place: Sichuan, China
Part Used: Root
Color: Light White
Package: 25kg/Bag
Keep in cool & dry place. Keep away from strong light and heat.
English Name: Alismatis Rhizoma
Latin Name: Alisma orientate(Sam.)Juzep
Form : Alismatis Rhizoma whole, cut, extract & powder
According to our more than Ten Years Experience of China Traditional Herb, we supply:
1) Alismatis Rhizoma whole & extract for .health products and Pharmaceutical products
2) Alismatis Rhizoma Teabag cut for tea, size: 0.3-0.5cm,0.5-0.8cm
3) Alismatis Rhizoma for health food & food pigment
Items | Standards | Results | Method |
Physical and chemical analysis: | |||
Description | Light white | Qualified | Visual |
Odor | Normal | Qualified | CP2020 |
Ash Content | ≤5.0% | 4.49% | CP2020 |
Loss on Drying | ≤12.0% | 9.07% | CP2020 |
Impurity | 1% | Qualified | CP2020 |
Residue analysis: | |||
Heavy Metal | ≤20ppm | Qualified | CP2020 |
Pb | ≤1ppm | Qualified | GB/T 5009.12-2003 |
As | ≤1ppm | Qualified | GB/T 5009.11-2003 |
Hg | ≤1ppm | Qualified | GB/T 5009.15-2003 |
Cd | ≤1ppm | Qualified | GB/T 5009.17-2003 |
Pesticides Residue | Meet EU Requirements | Qualified | |
Microbiological: | |||
Total Plate Count | ≤200000cfu/g | Qualified | AOAC990.12,16th |
Yeast&Mold | ≤500cfu/g | Qualified | AOAC996.08、991.14 |
E.coil | Negative | Negative | AOAC2001.05 |
Salmonella | Negative | Negative | AOAC990.12 |
General Status: | |||
GMO Free | Complies | Complies | |
Non-Irradiation | Complies | Complies | |
General Information: | |||
Conclusion | Conform to specification. | ||
Packing | 25kg /Bag | ||
Storage | Keep in cool & dry place. Keep away from strong light and heat. | ||
Shelf life | 24 months under the conditions above and in its original packaging. |
Original place: Sichuan, China
Part Used: Root
Color: Light White
Package: 25kg/Bag
Keep in cool & dry place. Keep away from strong light and heat.