Availability: | |
---|---|
Herbal Root 155
NatureChoice
155
English Name: Black Cohosh Root
Latin Name: Cimicifuga heracleifolia Kom.、Cimicifuga dahurica(Turcz.)Maxim. Cimicifuga foetida L
Form : Black Cohosh Root whole, extract & powder
Active Ingredient : Triterpene Glycosides
According to our more than Ten Years Experience of China Traditional Herb, we supply Black Cohosh Root whole & extract for .health products and Pharmaceutical products
Items | Standards | Results | Method |
Physical and chemical analysis: | |||
Description | Black | Qualified | Visual |
Odor | Normal | Qualified | CP2020 |
Ash Content | ≤5.0% | 4.66% | CP2020 |
Loss on Drying | ≤13.0% | 9.33% | CP2020 |
Impurity | 1% | Qualified | CP2020 |
Residue analysis: | |||
Heavy Metal | ≤20ppm | Qualified | CP2020 |
Pb | ≤1ppm | Qualified | GB/T 5009.12-2003 |
As | ≤1ppm | Qualified | GB/T 5009.11-2003 |
Hg | ≤1ppm | Qualified | GB/T 5009.15-2003 |
Cd | ≤1ppm | Qualified | GB/T 5009.17-2003 |
Pesticides Residue | Meet EU Requirements | Qualified | |
Microbiological: | |||
Total Plate Count | ≤200000cfu/g | Qualified | AOAC990.12,16th |
Yeast&Mold | ≤500cfu/g | Qualified | AOAC996.08、991.14 |
E.coil | Negative | Negative | AOAC2001.05 |
Salmonella | Negative | Negative | AOAC990.12 |
General Status: | |||
GMO Free | Complies | Complies | |
Non-Irradiation | Complies | Complies | |
General Information: | |||
Conclusion | Conform to specification. | ||
Packing | 25kg /Bag | ||
Storage | Keep in cool & dry place. Keep away from strong light and heat. | ||
Shelf life | 24 months under the conditions above and in its original packaging. |
Original place: Gansu,Heilongjiang China
Part Used: Root
Color: Light Black
Package: 25kg/Bag
Keep in cool & dry place. Keep away from strong light and heat.
English Name: Black Cohosh Root
Latin Name: Cimicifuga heracleifolia Kom.、Cimicifuga dahurica(Turcz.)Maxim. Cimicifuga foetida L
Form : Black Cohosh Root whole, extract & powder
Active Ingredient : Triterpene Glycosides
According to our more than Ten Years Experience of China Traditional Herb, we supply Black Cohosh Root whole & extract for .health products and Pharmaceutical products
Items | Standards | Results | Method |
Physical and chemical analysis: | |||
Description | Black | Qualified | Visual |
Odor | Normal | Qualified | CP2020 |
Ash Content | ≤5.0% | 4.66% | CP2020 |
Loss on Drying | ≤13.0% | 9.33% | CP2020 |
Impurity | 1% | Qualified | CP2020 |
Residue analysis: | |||
Heavy Metal | ≤20ppm | Qualified | CP2020 |
Pb | ≤1ppm | Qualified | GB/T 5009.12-2003 |
As | ≤1ppm | Qualified | GB/T 5009.11-2003 |
Hg | ≤1ppm | Qualified | GB/T 5009.15-2003 |
Cd | ≤1ppm | Qualified | GB/T 5009.17-2003 |
Pesticides Residue | Meet EU Requirements | Qualified | |
Microbiological: | |||
Total Plate Count | ≤200000cfu/g | Qualified | AOAC990.12,16th |
Yeast&Mold | ≤500cfu/g | Qualified | AOAC996.08、991.14 |
E.coil | Negative | Negative | AOAC2001.05 |
Salmonella | Negative | Negative | AOAC990.12 |
General Status: | |||
GMO Free | Complies | Complies | |
Non-Irradiation | Complies | Complies | |
General Information: | |||
Conclusion | Conform to specification. | ||
Packing | 25kg /Bag | ||
Storage | Keep in cool & dry place. Keep away from strong light and heat. | ||
Shelf life | 24 months under the conditions above and in its original packaging. |
Original place: Gansu,Heilongjiang China
Part Used: Root
Color: Light Black
Package: 25kg/Bag
Keep in cool & dry place. Keep away from strong light and heat.