Availability: | |
---|---|
Pure Herbal powder121
NatureChoice
121
Product name: Maca Root Powder
Latin Name: Lepidium Meyenii Walp
Mesh: 80-100 Mesh
Items | Standards | Results | Method | |
Physical and chemical analysis: | ||||
Description | Fine Light Yellow Powder | Qualified | Visual | |
Odor | unique taste and smell, no odor | Qualified | CP2015 | |
Mesh | 100% pass 80 mesh | Qualified | CP2015 | |
Ash Content | ≤5.0% | 4.10% | CP2015 | |
Loss on Drying | ≤5.0% | 4.15% | CP2015 | |
Used part | Root | Qualified | CP2015 | |
Residue analysis: | ||||
Heavy Metal | ≤20ppm | Qualified | CP2010 | |
Pb | ≤2ppm | Qualified | GB/T 5009.12-2003 | |
As | ≤2ppm | Qualified | GB/T 5009.11-2003 | |
Hg | ≤1ppm | Qualified | GB/T 5009.15-2003 | |
Cd | ≤1ppm | Qualified | GB/T 5009.17-2003 | |
Microbiological: | ||||
Total Plate Count | ≤10000cfu/g | Qualified | AOAC990.12,16th | |
Yeast&Mold | ≤1000cfu/g | Qualified | AOAC996.08、991.14 | |
E.coli | Negative | Negative | AOAC2001.05 | |
Salmonella | Negative | Negative | AOAC990.12 | |
General Status: | ||||
GMO Free | Complies | |||
General Information: | ||||
Conclusion | Conform to specification. | |||
Packing | 25kg/Drum Size:35*58cm ,inner side: double plastic bags. | |||
Storage | Keep in cool & dry place. Keep away from strong light and heat. | |||
Shelf life | 24 months under the conditions above and in its original packaging. | |||
1.Increases the body's immune level
2.Invigorating, restorative and rejuvenating
3.Restores the capacity and balance the body and mind
4.Reduce stress
5.Increases fertility in both sexes
6.Help in the stage of growth and development of children
7.Relieves PMS and regulates the menstrual cycle
8.Relevant supplement in sports.
1. Applied in health food field
2. Applied in pharmaceutical field
Product name: Maca Root Powder
Latin Name: Lepidium Meyenii Walp
Mesh: 80-100 Mesh
Items | Standards | Results | Method | |
Physical and chemical analysis: | ||||
Description | Fine Light Yellow Powder | Qualified | Visual | |
Odor | unique taste and smell, no odor | Qualified | CP2015 | |
Mesh | 100% pass 80 mesh | Qualified | CP2015 | |
Ash Content | ≤5.0% | 4.10% | CP2015 | |
Loss on Drying | ≤5.0% | 4.15% | CP2015 | |
Used part | Root | Qualified | CP2015 | |
Residue analysis: | ||||
Heavy Metal | ≤20ppm | Qualified | CP2010 | |
Pb | ≤2ppm | Qualified | GB/T 5009.12-2003 | |
As | ≤2ppm | Qualified | GB/T 5009.11-2003 | |
Hg | ≤1ppm | Qualified | GB/T 5009.15-2003 | |
Cd | ≤1ppm | Qualified | GB/T 5009.17-2003 | |
Microbiological: | ||||
Total Plate Count | ≤10000cfu/g | Qualified | AOAC990.12,16th | |
Yeast&Mold | ≤1000cfu/g | Qualified | AOAC996.08、991.14 | |
E.coli | Negative | Negative | AOAC2001.05 | |
Salmonella | Negative | Negative | AOAC990.12 | |
General Status: | ||||
GMO Free | Complies | |||
General Information: | ||||
Conclusion | Conform to specification. | |||
Packing | 25kg/Drum Size:35*58cm ,inner side: double plastic bags. | |||
Storage | Keep in cool & dry place. Keep away from strong light and heat. | |||
Shelf life | 24 months under the conditions above and in its original packaging. | |||
1.Increases the body's immune level
2.Invigorating, restorative and rejuvenating
3.Restores the capacity and balance the body and mind
4.Reduce stress
5.Increases fertility in both sexes
6.Help in the stage of growth and development of children
7.Relieves PMS and regulates the menstrual cycle
8.Relevant supplement in sports.
1. Applied in health food field
2. Applied in pharmaceutical field