Availability: | |
---|---|
Herbal Seed & Fruit &Nuts179
NatureChoice
179
Product name: Semen Ziziphi spinosae
Latin name: Ziziphus jujuba Mill.var.spinosa
Harvest the ripe fruits in late autumn and early winter, remove the flesh, crush the kernels, remove the seeds and dry them in the sun. Used raw. Sweet and sour in taste and calm in nature. It can nourish the heart and liver, calm the mind and astringent sweat. Contains a lot of fatty oil and protein, and sterols, triterpenoids, sour date saponins, and a lot of vitamin C.
Orininal place : Hebei,Shaanxi Province
Items | Standards | Results |
Odor | Characteristic | Complies |
Loss on Drying | ≤12% | Complies |
Residue on Ignition | ≤5% | Complies |
Impurity | ≤0.5% | Complies |
Broken | Complies | Complies |
Heavy Metals | ||
Total Heavy Metals | ≤10ppm | Complies |
Pb | ≤2ppm | Complies |
As | ≤1ppm | Complies |
Hg | ≤0.5ppm | Complies |
Cd | ≤0.3ppm | Complies |
Microbial | ||
Total Plate Count | ≤200000cfu/g | Complies |
Yeast & Mould | ≤1000cfu/g | Complies |
E.coli | ≤30MPN/100g | Complies |
Salmonella | Negative | Complies |
Staphylococcus | Negative | Complies |
1. Sedative and hypnotic effects
2. Valium effect
3. Analgesic and hypothermic effects
Product name: Semen Ziziphi spinosae
Latin name: Ziziphus jujuba Mill.var.spinosa
Harvest the ripe fruits in late autumn and early winter, remove the flesh, crush the kernels, remove the seeds and dry them in the sun. Used raw. Sweet and sour in taste and calm in nature. It can nourish the heart and liver, calm the mind and astringent sweat. Contains a lot of fatty oil and protein, and sterols, triterpenoids, sour date saponins, and a lot of vitamin C.
Orininal place : Hebei,Shaanxi Province
Items | Standards | Results |
Odor | Characteristic | Complies |
Loss on Drying | ≤12% | Complies |
Residue on Ignition | ≤5% | Complies |
Impurity | ≤0.5% | Complies |
Broken | Complies | Complies |
Heavy Metals | ||
Total Heavy Metals | ≤10ppm | Complies |
Pb | ≤2ppm | Complies |
As | ≤1ppm | Complies |
Hg | ≤0.5ppm | Complies |
Cd | ≤0.3ppm | Complies |
Microbial | ||
Total Plate Count | ≤200000cfu/g | Complies |
Yeast & Mould | ≤1000cfu/g | Complies |
E.coli | ≤30MPN/100g | Complies |
Salmonella | Negative | Complies |
Staphylococcus | Negative | Complies |
1. Sedative and hypnotic effects
2. Valium effect
3. Analgesic and hypothermic effects