Availability: | |
---|---|
Product Name: Jujube Seed Extract
Latin Name: Fructus Jujubae
Jujube extract is extracted from the dried ripe fruit of jujube, the main active ingredient is jujube polysaccharide, which is used for the treatment of weakness of spleen and stomach, physical fatigue, loose food and stool, women's restlessness, mental disturbance and so on. It can be widely used in medicine, health care products and functional food, and has a broad market prospect and application value as a green biomedical product.
Item | Specification | Test result |
Physical Control | ||
Appearance | Brown yellow powder | Conforms |
Odor | Characteristic | Conforms |
Taste | Characteristic | Conforms |
Part Used | fruit | Conforms |
Loss on Drying | ≤5.0% | Conforms |
Ash | ≤5.0% | Conforms |
Paticle size | 95% pass 80 mesh | Conforms |
Allergens | None | Conforms |
Chemical Control | ||
Heavy metals | NMT 10ppm | Conforms |
Arsenic | <2ppm | Conforms |
Cadmium | <2ppm | Conforms |
GMO Status | GMO Free | Conforms |
Microbiological Control | ||
Total Plate Count | 1000 | Conforms |
Yeast&Mold | 100 | Conforms |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
1. Anti-allergic effect.
2. Sedative and hypotensive effect.
3. Anti-tumor effect.
4. Hepatoprotective effect.
5. Anti-fatigue.
6. Immunosuppressive effect.
Pharmaceutical and healthcare products, beverages and food additives, etc.
Product Name: Jujube Seed Extract
Latin Name: Fructus Jujubae
Jujube extract is extracted from the dried ripe fruit of jujube, the main active ingredient is jujube polysaccharide, which is used for the treatment of weakness of spleen and stomach, physical fatigue, loose food and stool, women's restlessness, mental disturbance and so on. It can be widely used in medicine, health care products and functional food, and has a broad market prospect and application value as a green biomedical product.
Item | Specification | Test result |
Physical Control | ||
Appearance | Brown yellow powder | Conforms |
Odor | Characteristic | Conforms |
Taste | Characteristic | Conforms |
Part Used | fruit | Conforms |
Loss on Drying | ≤5.0% | Conforms |
Ash | ≤5.0% | Conforms |
Paticle size | 95% pass 80 mesh | Conforms |
Allergens | None | Conforms |
Chemical Control | ||
Heavy metals | NMT 10ppm | Conforms |
Arsenic | <2ppm | Conforms |
Cadmium | <2ppm | Conforms |
GMO Status | GMO Free | Conforms |
Microbiological Control | ||
Total Plate Count | 1000 | Conforms |
Yeast&Mold | 100 | Conforms |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
1. Anti-allergic effect.
2. Sedative and hypotensive effect.
3. Anti-tumor effect.
4. Hepatoprotective effect.
5. Anti-fatigue.
6. Immunosuppressive effect.
Pharmaceutical and healthcare products, beverages and food additives, etc.