Availability: | |
---|---|
Organic Cordyceps Militaris Extract is made from the Fruit body of Organic Cordyceps militaris which is from Tibet ,and is a mysterious and traditional chinese herb which is famous for its nutrient effect.
Beta-glucan 20%, adenosine 0.5%, cordycepin 3%
Beta-glucan 20%, adenosine 0.5%, cordycepin 1%
Beta-glucan 40%, adenosine 0.5%, cordycepin 0.1%
Cordycepin:1%-5%
Polysaccharides:10%-50%
Product Name: | Cordyceps Militaris Extract | Part Used: | Root |
Item | Specification Method | Result | Method |
Physical and Chemical Property | |||
Appearance | Brown Powder | Conforms | Visual |
Particle Size | ≥95% through 80 mesh | Conforms | Screening |
Residue on Ignition | ≤5g/100g | 3.52g/100g | 3g/550℃/4hrs |
Loss on Drying | ≤5g/100g | 3.05g/100g | 3g/105℃/2hrs |
Identification | Conforms with TLC | Conforms | TLC |
Content: | Cordycepin ≥ 3% | 3.08% | HPLC |
Residue Analysis | |||
Heavy Metals | ≤10mg/kg | Conforms | |
Lead (Pb) | ≤3.00mg/kg | Conforms | ICP-MS |
Arsenic (As) | ≤2.00mg/kg | Conforms | ICP-MS |
Cadmium (Cd) | ≤1.00mg/kg | Conforms | ICP-MS |
Mercury (Hg) | ≤0.50mg/kg | Conforms | ICP-MS |
Microbiological Tests | |||
Total Plate Count | ≤1000cfu/g | 200cfu/g | AOAC 990.12 |
Total Yeast & Mold | ≤100cfu/g | 10cfu/g | AOAC 997.02 |
E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
Salmonella | Negative/10g | Conforms | AOAC 998.09 |
S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
Product Status | |||
Conclusion: | Sample Qualified. | ||
Shelf Life: | 24 months under the conditions below and in its original packaging. | ||
Retest date: | Retest every 24 months under the conditions below and in its original packaging. | ||
Storage: | Store in a cool, dry place away from Moisture, Light. |
Cordyceps militaris contains many kinds of active components, such as cordycepin, polysaccharides, ergosterol and mannitol, and exhibits various physiological activities:
Anti-tumor
Immunomodulation
Anti-inflammatory
Anti-fatigue
Enhance sexual
Antioxidant and anti-aging
Antibacterial and antifungal
Organic Cordyceps Militaris Extract is made from the Fruit body of Organic Cordyceps militaris which is from Tibet ,and is a mysterious and traditional chinese herb which is famous for its nutrient effect.
Beta-glucan 20%, adenosine 0.5%, cordycepin 3%
Beta-glucan 20%, adenosine 0.5%, cordycepin 1%
Beta-glucan 40%, adenosine 0.5%, cordycepin 0.1%
Cordycepin:1%-5%
Polysaccharides:10%-50%
Product Name: | Cordyceps Militaris Extract | Part Used: | Root |
Item | Specification Method | Result | Method |
Physical and Chemical Property | |||
Appearance | Brown Powder | Conforms | Visual |
Particle Size | ≥95% through 80 mesh | Conforms | Screening |
Residue on Ignition | ≤5g/100g | 3.52g/100g | 3g/550℃/4hrs |
Loss on Drying | ≤5g/100g | 3.05g/100g | 3g/105℃/2hrs |
Identification | Conforms with TLC | Conforms | TLC |
Content: | Cordycepin ≥ 3% | 3.08% | HPLC |
Residue Analysis | |||
Heavy Metals | ≤10mg/kg | Conforms | |
Lead (Pb) | ≤3.00mg/kg | Conforms | ICP-MS |
Arsenic (As) | ≤2.00mg/kg | Conforms | ICP-MS |
Cadmium (Cd) | ≤1.00mg/kg | Conforms | ICP-MS |
Mercury (Hg) | ≤0.50mg/kg | Conforms | ICP-MS |
Microbiological Tests | |||
Total Plate Count | ≤1000cfu/g | 200cfu/g | AOAC 990.12 |
Total Yeast & Mold | ≤100cfu/g | 10cfu/g | AOAC 997.02 |
E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
Salmonella | Negative/10g | Conforms | AOAC 998.09 |
S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
Product Status | |||
Conclusion: | Sample Qualified. | ||
Shelf Life: | 24 months under the conditions below and in its original packaging. | ||
Retest date: | Retest every 24 months under the conditions below and in its original packaging. | ||
Storage: | Store in a cool, dry place away from Moisture, Light. |
Cordyceps militaris contains many kinds of active components, such as cordycepin, polysaccharides, ergosterol and mannitol, and exhibits various physiological activities:
Anti-tumor
Immunomodulation
Anti-inflammatory
Anti-fatigue
Enhance sexual
Antioxidant and anti-aging
Antibacterial and antifungal